U11 – U19 AGE CHART
AGE GROUP | ROSTER SIZE | BORN BETWEEN |
---|---|---|
U11-09 | 16 | 1/1/09-12/31/09 |
U12-08 | 16 | 1/1/08-12/31/08 |
U13-07 | 16 | 1/1/07-12/31/07 |
U14-06 | 18 | 1/1/06-12/31/06 |
U15-05 | 18 | 1/1/05-12/31/05 |
U16-04 | 22 | 1/1/04-12/31/04 |
U17-03 | 22 | 1/1/03-12/31/03 |
U18-02 | 22 | 1/1/02-12/31/02 |
U19-01 | 22 | 1/1/01-12/31/01 |
U10 AGE CHART
AGE GROUP | ROSTER SIZE | BORN BETWEEN |
---|---|---|
U10-10 | 12(max) 7v7 | 1/1/10-12/31/10 |
U9-11 | 12(max) 7v7 | 1/1/11-12/31/11 |
U8-12 | 8(max) 4v4 | 1/1/12-12/31/12 |
U7-13 | 8(max) 4v4 | 1/1/13-12/31/13 |
U6-14 | 8(max) 4v4 | 1/1/14-12/31/14 |
U5-15 | 8(max) 4v4 | 1/1/15-12/31/15 |
U4-16 | 8(max) 4v4 | 1/1/16-12/31/16 |